Ultra-high Pressure Tube
It is made by increase the ratio of wall thickness to outside diameter, and adjust the mechanical properties to get the features obtaining ultra-high pressure resistance.
Ultra-high Pressure : 0.1 ~ 0.37 , Work Pressure :10000 ~ 20000 Psi
Required Pressure :10000 ~ 60000 Psi
Inch Size | Metric Size | Working Pressure | Explosion Pressure | ||||
OD | WT | OD | WT | psi | bar | psi | bar |
1/8 | 0.028 | 3.18 | 0.71 | 7954 | 549 | 31165 | 2150 |
1/4 | 0.035 | 6.35 | 0.89 | 4971 | 343 | 19478 | 1344 |
1/4 | 0.039 | 6.35 | 0.99 | 5539 | 382 | 21704 | 1498 |
1/4 | 0.07 | 6.35 | 1.78 | 9942 | 686 | 38956 | 2688 |
3/8 | 0.035 | 9.53 | 0.89 | 3314 | 229 | 12985 | 896 |
3/8 | 0.039 | 9.53 | 0.99 | 3693 | 255 | 14469 | 998 |
3/8 | 0.1 | 9.53 | 2.54 | 9469 | 653 | 37101 | 2560 |
1/2 | 0.049 | 12.70 | 1.24 | 3480 | 240 | 13634 | 941 |
4/7 | 0.126 | 14.30 | 3.20 | 7946 | 548 | 31134 | 2148 |
3/4 | 0.065 | 19.05 | 1.65 | 3077 | 212 | 12058 | 832 |
1 | 0.065 | 25.40 | 1.65 | 2308 | 159 | 9043 | 624 |
1 | 0.22 | 25.40 | 5.59 | 7812 | 539 | 30608 | 2112 |
=WT/OD | Ơ0.2 or Rp | ID | |
Middle pressure25MPa ~ 36MPa | 0.1 ~ 0.2 | 500MPa | Tolerance ±0.1Roughness Ra0.6 |
High pressure36MPa ~ 100MPa | 0.2 ~ 0.37 | 500MPa | Tolerance ±0.1Roughness Ra0.6 |
Ultra-high pressure>100MPa | >0.37 | 500MPa | Tolerance ±0.1Roughness Ra0.6 |
Small diameters,capillary tubes,thin wall tubes,high temperature alloy tubes,refractory metal seamless tubes
OD: 2.5mm ~ 16mm ± 0.03
WT: 0.15mm ~ 1mm ± 0.03
For specific od,wt,length,tolerance and roughness can be negotiated by details’ requriements.