Stainless Steel Ribbon | ||||||||||
AWS A5.9/5.9M ; NB/T 47018.5 | ||||||||||
AWS A5.9/5.9M : Specification for bare stainless steel welding electrodes and rods | ||||||||||
Grade | AWS Grade | C | Si | Mn | Cr | Ni | Nb | N | Cu | Mo |
HD316L | EQ316L | 0.020 | 0.40 | 2.0 | 18.5-20.0 | 12.0-14.0 | 0.060 | 0.20 | 2.5-3.5 | |
HD347L | 0.020 | 0.40 | 2.0 | 19.0-20.0 | 10.0-12.0 | 0.5-1.0 | 0.060 | 0.20 | 0.20 | |
HD347 | EQ347 | 0.040 | 0.40 | 2.0 | 19.0-20.0 | 10.0-12.0 | 0.6-1.0 | 0.060 | 0.20 | 0.20 |
HD308L | EQ308L | 0.020 | 0.40 | 2.0 | 19.0-20.0 | 10.0-12.0 | 0.060 | 0.20 | 0.20 | |
HD308 | EQ308 | 0.040 | 0.40 | 2.0 | 19.0-20.0 | 10.0-12.0 | 0.060 | 0.20 | 0.20 | |
HD309LA | 0.020 | 0.40 | 2.0 | 21.0-22.0 | 11.0-12.0 | 0.060 | 0.20 | 0.20 | ||
HD309A | 0.040 | 0.40 | 2.0 | 21.0-22.0 | 11.0-12.0 | 0.060 | 0.20 | 0.20 | ||
HD309LB | EQ309L | 0.020 | 0.40 | 2.0 | 23.0-25.0 | 13.0-14.0 | 0.060 | 0.20 | 0.20 | |
HD309B | EQ309 | 0.040 | 0.40 | 2.0 | 23.0-25.0 | 13.0-14.0 | 0.060 | 0.20 | 0.20 | |
HD309LMo | EQ309LMo | 0.020 | 0.40 | 2.0 | 21.0-23.0 | 12.0-14.0 | 0.060 | 0.20 | 2.5-3.5 | |
HD309LNb | EQ309LNb | 0.020 | 0.40 | 2.0 | 22.0-24.0 | 12.0-14.0 | 0.7-1.0 | 0.060 | 0.20 | 0.20 |
HD2209 | EQ2209 | 0.020 | 0.40 | 2.0 | 22.0-23.5 | 7.0-9.0 | 0.10-0.17 | 0.20 | 3.0-3.5 | |
HD385 | EQ385 | 0.020 | 0.40 | 2.0 | 19.5-21.5 | 24.0-26.0 | 12.0-2.0 | 4.2-5.2 | ||
HDCr25Ni22Mo2NC | 0.020 | 0.40 | 4.0 | 24.0-26.0 | 21.0-23.0 | 0.15-0.20 | 2.0-3.0 | |||
Other chemical composistions here aren’t listed accing to standards |
The process of strips
Using CT full digital contro drive,high precision reversible Japan OMRON PC control AGC cold rolling mill;precision slitting machine and continuous bright annealing furnace.