Pipe & tube
Fitting: Buttweld Fittings
Flanges: Forged
Bars
Other kinds of forgings products
Nickel-Iron-Chromium N08800
Chemical Compostion:
Material | Ni | Cr | Iron | Mn | Al | C | Cu | Si max | S max | Ti |
ASME SB-407 N08800 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.50 | 0.15-0.60 | 0.100 | 0.75 | 1.00 | 0.015 | 0.15-0.60 |
Material | Ni | Cr | Iron | Mn | Al | C | Cu | Si max | S max | P max |
ASME SA312 N08800 | 30.0-35.0 | 19.0-23.0 | 39.5min | 1.50 | 0.15-0.60 | 0.100 | 0.75 | 1.00 | 0.015 | 0.045 |
Mechanical Properties:
Material | Tensile Strength,Min PSI (MPa) | Yield Strength (0.2% offset) Min(Mpa) | Elongation in 2 in. or 50mm or 4D,Min.,% |
ASME SB-407 N08800 | 83000(572) | 47000(324) | 30 |
Material | Tensile Strength,Min PSI (MPa) | Yield Strength (0.2% offset) Min(Mpa) | Elongation in 2 in. or 50mm or 4D,Min.,% |
ASME SA312 N08800 | 75000 (520) | 30000 (205) | 30 |
Standards:
Material | Seamless Tubing &/or Pipe | Welded Tubing | Welded Pipe | Buttweld fitting | Plate/Sheet/Strip | Bar Forging and Forging stock |
N08800 | SB-407 / A312 | SB-515 | SB-514 | SB-366 | SB-409 | SB-408, SB-564 |