Room Temperature Mechanical Properties of Ni68Cu28Fe( Monel 400)
The room temperature tensile properties of different types of metallurgical products under different conditions are shown in Table 5-2. The cold working hardening tendency of plates and strips is shown in Table 5-3. Tensile properties and alloy hardness of bars, forgings and plates, strips Relationship.
Table 5-2 Mechanical properties of Ni68Cu28Fe( Monel 400) alloy at room temperature
Materials and Status | Rm/Mpa | Pp0.2/Mpa | A% | 硬度 | ||
HB | HRB | |||||
Annealed state | 516 ~620 | 170 ~345 | 60 ~35 | 110-149 | 60-80 | |
Hot working state<=54mmm) | 551 ~757 | 275 ~690 | 60-30 | 140 ~241 | 75 – 100 | |
bar section | Hot working state(>54mm profile) | 516 ~689 | 205 ~380 | 50-30 | 130 ~ 184 | 72 ~90 |
Cold extraction, after stress relief treatment | 578 – 827 | 380 -690 | 40-22 | 160 ~225 | 85〜20 | |
Hot rolled state | 516-655 | 275 ~515 | 45 ~30 | 125 ~215 | 70 ~96 | |
medium and heavy plate | hot rolled and annealed | 482 ~ 585 | 195 ~345 | 50 ~35 | 110 – 140 | 60 ~76 |
Annealed state | 482 ~585 | 170-310 | 50-35 | — | <=73 | |
Thin plate | Thin plate cold rolled, hard | 689〜827 | 620-755 | 15 ~2 | — | <=93 |
Annealed state | 517 ~585 | 170-310 | 55 ~35 | 一 | <=68 | |
Cold rolled sheet | tempered state | 689 ~964 | 620 -895 | 15 ~2 | — | >=98 |
pipes and tubes (seamless) |
Cold drawn ^ Annealed state | 516 ~585 | 170〜310 | 50-35 | — | <=7 5① |
Cold drawing & stress relief state | 585 ~ 827 | 380 -690 | 35-15 | — | 85 – 100 | |
Heat exchanger tube, annealed state | 516-585 | 195 -310 | 50-35 | — | <=75 | |
Heat exchanger tube, stress relief state | 585 ~723 | 380 -620 | 35 ~20 | — | 85 ~97 | |
Annealed state | 〈585 | 205 -310 | 45 ~30 | — | <=73 | |
Semi-hardened state | 585 ~723 | 380 -550 | 30-10 | — | 75 – 87 | |
Fully hardened state | 757 ~895 | 620 -755 | 10-3 | 一 | 95 ~ 27HRC | |
Cold wire | drawing Annealed state | 482 -654 | 205 ~380 | 45 ~25 | — | — |
1/4 hardened state | 665 ~825 | 450 -655 | 25-15 | — | 一 | |
Semi-hardened state | 755 ~930 | 585 ~825 | 18~8 | — | 一 | |
3/4 hardened state | 861 – 1035 | 690 -930 | 8 ~5 | — | — | |
Fully hardened state | 1000 – 1240 | 830 ~1170 | 5 ~2 | — | — |
Send your message to us:
Post time: Mar-20-2019