Pure nickel is a silver-white transition metal with a metallic luster and is one of the elements that have strong ferromagnetism at room temperature (the other two elements are iron and diamond). In the entire temperature range below the melting point, the crystal structure of nickel is face-centered cubic (fcc), and the lattice constant at 20°C is 0.35167 nm. Its melting point and boiling point are 1453°C and about 2730°C, respectively.
The relative atomic mass of pure nickel is 58. 6934, the density of pure nickel is 8.902g/cm 3 at 25°C, and the density of liquid nickel at the melting point is 7. 9g/cm 3, which decreases linearly with the increase of temperature, and the density at 2500K is 7. Og/cm3.
Pure nickel is a versatile and extremely important metallic material. Because of its good strength and toughness, it is widely used in industry. In addition to forming valuable alloys with other metals, pure nickel is also used alone with its excellent characteristics. Corrosion-resistant structural materials and functional materials.
In fact, the pure nickel used as a corrosion-resistant structural material is a carbon-containing nickel-carbon alloy, and the commonly used grades are Niyan 200 and Ni201.
The commonly used grades of hot-processed pure nickel used for corrosion-resistant structural materials are Ni200 and Ni201. The difference between the two is that the latter has a lower carbon content.
The room temperature tensile properties of different metallurgical products of Ni200 and N1201 under different conditions are shown in Table 3-2. The strength of Ni20 is higher than that of Ni201, and the plasticity is not much different. The approximate relationship between room temperature mechanical properties and hardness of Ni200 bars, plates and strips is shown in Figure 3-2.
Condition | Rm/MPa | Rp0.2/MPa | A(50mm)/% | HRB | ||||
Type | Ni200 | Ni201 | Ni200 | Ni201 | Ni200 | Ni201 | Ni200 | Ni201 |
Hot-rolled bar | 415~585 | 345~415 | 105~310 | 70~170 | 55~35 | 60~40 | 45~80 | 75~100HB |
Cold-drawn bar | 450~760 | 415~690 | 275~690 | 240~620 | 35~10 | 35~10 | 75~98 | 125~200HB |
Annealed bar | 380~620 | 345~415 | 105~210 | 70~170 | 55~40 | 60~40 | 45~70 | 75~100HB |
hot-rolled medium plate | 380~690 | 345~485 | 140~550 | 83~240 | 55~35 | 60~35 | 55~80 | / |
Annealed medium plate | 380~550 | 345~485 | 105~275 | 83~240 | 60~40 | 60~40 | 45~75 | / |
Hardened sheet | 620~795 | / | 480~725 | / | 15~2 | / | ≧390 | / |
annealed sheet | 380~520 | / | 105~210 | / | 55~40 | / | ≦70 | / |
Tempering strip spring | 620~895 | / | 480~795 | 15~2 | / | ≧95 | / | |
Annealed strip spring | 380~520 | / | 105~210 | 55~40 | / | ≦64 | / | |
Stress relief pipe | 450-760 | 415~725 | 275~620 | 205~585 | 35~15 | 35~15 | 75~98 | 70~95 |
annealed pipe | 380~520 | 345~485 | 85~210 | 70~195 | 60~40 | 60~40 | ≦70 | ≧62 |
cold-drawn,annelaed wire | 380~580 | / | 105-345 | / | 50~30 | / | / | / |
Tempering spring | 860~1000 | / | 725-930 | / | 15~2 | / | / | / |
Send your message to us:
Post time: Jun-14-2018