A.S.W.G. American Standard Wire Gauge | ||||||
Gauge No. | Diameter | Diameter | Gauge No. | Diameter | Diameter | |
inches | mm | inches | mm | |||
0 | 0.46 | 11.68 | 19 | 0.03589 | 0.9116 | |
0 | 0.4096 | 10.4 | 20 | 0.03196 | 0.8118 | |
0 | 0.3648 | 9.206 | 21 | 0.02846 | 0.7229 | |
0 | 0.3249 | 8.252 | 22 | 0.02535 | 0.6439 | |
1 | 0.2893 | 7.348 | 23 | 0.02257 | 0.5733 | |
2 | 0.2576 | 6.543 | 24 | 0.0201 | 0.5105 | |
3 | 0.2294 | 5.827 | 25 | 0.0179 | 0.4547 | |
4 | 0.2043 | 5.189 | 26 | 0.01594 | 0.4049 | |
5 | 0.1819 | 4.62 | 27 | 0.0142 | 0.3607 | |
6 | 0.162 | 4.115 | 28 | 0.01264 | 0.3211 | |
7 | 0.1443 | 3.665 | 29 | 0.0112 | 0.2845 | |
8 | 0.1285 | 3.264 | 30 | 0.01003 | 0.2548 | |
9 | 0.1144 | 2.906 | 31 | 0.008928 | 0.2268 | |
10 | 0.1019 | 2.588 | 32 | 0.00795 | 0.2019 | |
11 | 0.09074 | 2.305 | 33 | 0.00708 | 0.1798 | |
12 | 0.08081 | 2.053 | 34 | 0.006305 | 0.1601 | |
13 | 0.07196 | 1.828 | 35 | 0.005615 | 0.1426 | |
14 | 0.06408 | 1.628 | 36 | 0.005 | 0.127 | |
15 | 0.05707 | 1.45 | 37 | 0.004453 | 0.1131 | |
16 | 0.05082 | 1.291 | 38 | 0.003965 | 0.1007 | |
17 | 0.04526 | 1.15 | 39 | 0.003531 | 0.08969 | |
18 | 0.0403 | 1.024 | 40 | 0.003145 | 0.07988 |
Send your message to us:
Post time: Sep-12-2019