1 )
ASTM SB-111/SB-111M Copper-alloy seamless condenser tubes | |||||||||
ASTM B111 | Copper | Tin | Al | Ni inc.Co | Lead | Iron | Zinc | Mn | As |
C44300 | 70.0-73.0 | 0.9-1.2 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||
C68700 | 76.0-79.0 | 1.8-2.5 | 0.07 | 0.06 | remainder | 0.02-0.06 | |||
C70600 | remainder | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0 | 1.0 | |||
C71500 | remainder | 29.0-33.0 | 0.05 | 0.40-1.0 | 1.0 | 1.0 |
ASTM B111 | Temper | Tensile | Yield | El in2in | |
Standard | Former | ksi | ksi | % | |
C44300 | 061 | annealed | 45 | 15 | |
C68700 | 061 | annealed | 50 | 18 | |
C70600 | 061 | annealed | 40 | 15 | |
C71500 | 061 | annealed | 52 | 18 | |
C71500 | HR50 | drawn,stress relieved | 72 | 50 | 12(wt ≦0.048in) |
C71500 | HR50 | 72 | 50 | 15(wt﹥0.048″) |
Apply standards ASTM B111 JISH3300 EN12451 | ||||
Designation | C70600/C7060/ CuNi10Fe1Mn | C71500/C7150/CuNi30Fe1Mn | C68700/C6870/CuZn20Al2As | C44300/C4430/CuZn28Sn1As |
Diameter | ø4.76-60mm | ø4.76-60mm | ø6-60mm | Ø 6-60mm |
Wall Thickness | 0.25-6.0mm | 0.25-5.0mm | 0.5-3.0mm | 0.5-5.0mm |
Length | 100-20000mm | |||
Remark:can customize according to special specification |
2)
ASTM B135 Seamless brass tube | |||||||||
ASTM B135 | Copper | Lead | Iron | Zinc | EN12451 | GB/T16866 | OD (mm) | WT (mm) | Density g/cm³ |
C28000 | 59.0-63.0 | 0.09 | 0.07 | remainder | CuZn40 | H62 | 3.0-85.0 | 0.2-6.0 | 8.4 |
C27200 | 62.0-65.0 | 0.07 | 0.07 | remainder | Cuzn37 | H63 | 8.4 | ||
C27000 | 63.0-68.5 | 0.09 | 0.07 | remainder | Cuzn35 | H65 | 8.4 | ||
C26000 | 68.5-71.5 | 0.07 | 0.05 | remainder | Cuzn30 | H70 | 8.5 | ||
C23000 | 84.0-86.0 | 0.05 | 0.05 | remainder | Cuzn15 | H85 | 8.8 | ||
C33000 | 65.0-68.0 | 0.25-0.7 | 0.07 | remainder | - | HPb66-0.5 | 8.5 |
ASTM B135 | Temper | OD | WT | Tensile | Rockwell | |
Standard | Former | in | in | kbi | 30T | |
C28000 | H58 | drawn | all | all | 54min | 55min |
C27200 | H80 | drawn | all | all | 54min | 53min |
C27000 | H80 | drawn | all | all | 54min | 53min |
C26000 | H80 | drawn | all | all | 54min | 53min |
C23000 | H58 | drawn | all | all | 44min | 43min |
C23000 | H80 | hard drawn | all | all | 57min | 65min |
C23000 | H55 | light drawn | all | all | 44-58 | 43-75 |
C33000 | H80 | drawn | all | all | 54min | 53min |
3)
Beryllium Copper | ||||
Grade | UNS C17200 (Alloy 25) ; EN CuBe2 | UNS C17510 ; EN CuNi2Be | UNS.C17500 ; EN CuCo2Be | CuCo1NiBe |
Chemical | Cu : Bal. | Cu : Bal. | Cu : Bal. | Cu : Bal. |
Be :1.85-2.10 | Be : 0.20-0.60 | Be : 0.40-0.70 | Be : 0.40-0.70 | |
Co+Ni: 0.2 max | Ni: 1.40-2.20 | Co: 2.40-2.70 | Co: 0.80-1.30 | |
Co+Ni+ Fe: 0.6 max | Ni: 0.80-1.30 | |||
Physical properties | Density (g/cm3): 8.36 | Density (g/cm3): 8.83 | Density (g/cm3): 8.83 | Density (g/cm3): 8.83 |
Density before age hardening: 8.25 g/cm³ | Density before age hardening: 8.75 g/cm³ | Density before age hardening: 8.75g/cm³ | Density before age hardening: 8.75 g/cm³ | |
Elastic Modulus :13.40 kg/mm² (103) | Elastic Modulus : 14.10 kg/mm² (103) | Elastic Modulus: 14.10 kg/mm² (103) | Elastic Modulus: 14.10 kg/mm² (103) | |
Thermal Expansion Coefficient | Thermal Expansion Coefficient | Thermal Expansion Coefficient | Thermal Expansion Coefficient | |
(20 °C to 200 °C m/m/°C): 17 x 10⁻⁶ | (20 °C to 200 °C m/m/°C): 18 x 10⁻⁶ | (20 °C to 200 °C m/m/°C): 18 x 10⁻⁶ | (20 °C to 200 °C m/m/°C): 17 x 10⁻⁶ | |
Thermal Conductivity: 0.25cal/(cm-s-°C) | Thermal Conductivity: 0.57cal/(cm-s-°C) | Thermal Conductivity: 0.48cal/(cm-s-°C) | Melting Range (°C): 1000-1070 | |
Melting Range (°C): 870-980- | Melting Range (°C): 1000-1070 | Melting Range (°C): 1000-1070 | ||
International Specification | ASTM B196,251,463; | ASTM B 937, | ASTM B 937, | ASTM B441, |
SAE J461,463; | SAE J 461, SAE J 463, | SAE J 461, SAE J 463, | SAE J461,463; RWMA Class 3 | |
AMS 4533,4534,4535; | RWMA Class 3, | RWMA Class 3, | ||
AMS4650,4651; | EN 12163, EN 12165, EN 12167 | EN 12163, EN 12165, EN 12167 | ||
RWMA Class 4 | ||||
Most common temper used | Tubes: A(TB00),1/2H | Tubes/Pipes: A(TB00),H(TD04), | Tubes/Pipes: A(TB00),H(TD04), | Tube/Pipe: A(TB00),H(TD04), |
(TD02),H(TD04), | AT(TF00),HT(TH04) | AT(TF00),HT(TH04) | AT(TF00),HT(TH04) | |
AT(TF00),HT(TH04) | ||||
Typical application | Pumps,Springs,Electrochemical,Shafts, | Springs, Seam Welding Dies, | Springs,Thermal Transfer Plates, | Spot Welding Electrodes, |
Non-Sparking,Safety Tools,Housings, | Resistance Welding Equipment, | Welding Equipments, | Electrode holders,Seam Welding discs, | |
Bushings,Valve Seats,Valve Stems, | Resistance and Spot,Welding Tips, | High Flux Electromagnets, | Plunger Tips, Injection Nozzles, | |
Welding Equipment,Rolling Mill Parts, | Tooling for Plastic Moulds, | die–Casting Plunger Tips. | Moulds for Casting of Non-Ferrous | |
Bourdon Tubes,Bellows,Mining parts | Die–Casting Plunger Tips. | materials, Butt Welding Jaws. | ||
Bearings |